<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoccerInferno™ Online</title>
	<atom:link href="http://www.soccerinfernoonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soccerinfernoonline.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>President Welcomes LA Galaxy, Beckham to White House</title>
		<link>http://www.soccerinfernoonline.com/president-welcomes-la-galaxy-beckham-white-house/</link>
		<comments>http://www.soccerinfernoonline.com/president-welcomes-la-galaxy-beckham-white-house/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[LA Galaxy]]></category>
		<category><![CDATA[President Barack Obama]]></category>

		<guid isPermaLink="false">http://www.soccerinfernoonline.com/?p=328</guid>
		<description><![CDATA[Yesterday, President Barack Obama welcomed the full LA Galaxy roster to the White House to congratulate them on their victory over the Houston Dynamo to clench the title of MLS Cup Champions. Galaxy head coach Bruce Arena and American team member Landon Donovan presented the POTUS with a soccer ball and a Galaxy jersey with [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, President Barack Obama welcomed the full <strong>LA Galaxy</strong> roster to the White House to congratulate them on their victory over the Houston Dynamo to clench the title of MLS Cup Champions. Galaxy head coach Bruce Arena and American team member Landon Donovan presented the POTUS with a soccer ball and a Galaxy jersey with the president’s name printed on the back.</p>
<p>Obama proclaimed the Galaxy as the “Miami Heat of soccer,” and specifically called out the teams three biggest superstars: Donovan, David Beckham and Irish forward Robbie Keane.  The President congratulated Beckham, age 37, for defying age and having one of his most successful seasons since coming to the United States.</p>
<p>“[It’s a] rare man who can be that touch on the field and also have his own line of underwear,” the President joked.</p>
<p>Following the ceremony, the team joined First Lady Michelle Obama and young students from around the country on the White House’s South Lawn to teach a soccer clinic.</p>
<p>The Galaxy finished the 2011 regular season with 19 wins and a league-high 67 points. In the playoffs, Donovan led the team with three postseason goals, including the single goal scored in the championship game against Houston. It was the Galaxy’s third time winning the MLS cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerinfernoonline.com/president-welcomes-la-galaxy-beckham-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host Cities for 2015 Women&#8217;s World Cup Announced by FIFA President</title>
		<link>http://www.soccerinfernoonline.com/host-cities-2015-womens-world-cup-announced-fifa-president/</link>
		<comments>http://www.soccerinfernoonline.com/host-cities-2015-womens-world-cup-announced-fifa-president/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Women's World Cup 2015]]></category>
		<category><![CDATA[Women's World Cup Canada]]></category>

		<guid isPermaLink="false">http://www.soccerinfernoonline.com/?p=325</guid>
		<description><![CDATA[Last Friday, FIFA President Joseph “Sepp” Blatter revealed the six Canadian cities that were chosen to host games during the 2015 Women’s World Cup in a ceremony held in Ottawa. Edmonton, Moncton, Montreal, Ottawa, Winnipeg and Vancouver will host the 24 teams and 52 games of the World Cup championship, which has grown to be [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, FIFA President Joseph “Sepp” Blatter revealed the six Canadian cities that were chosen to host games during the 2015 Women’s World Cup in a ceremony held in Ottawa. Edmonton, Moncton, Montreal, Ottawa, Winnipeg and Vancouver will host the 24 teams and 52 games of the World Cup championship, which has grown to be the biggest tournament in women’s sports.</p>
<p>“Women’s football is opening up and developing right across the world,” Blatter said at the press conference. “That’s the social and cultural value of our sport.”</p>
<p>Event organizers put a lot of thought into the city choices for the 22-day event. Their intent was to showcase the varied culture of the country while also representing it physically. Three of the cities (Moncton, Montreal and Ottawa) are from Eastern Canada, one is from the Midwest (Winnipeg) and two are from the Canadian West (Edmonton and Vancouver). Notably missing from this list is Toronto, which declined the opportunity to participate in the Women’s World Cup as it will be hosting the 2015 Pan American Games.</p>
<p>The first Women’s World Cup was held in China in 1991 and has been held every fourth year since its inception. The 2015 World Cup will be the seventh Women’s World Cup but Canada will only be the fifth country to host the tournament. China and the United States have both hosted the tournament twice.</p>
<p>For more updates on the 2015 Women’s World Cup, download the free <strong>SoccerInferno</strong> toolbar today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerinfernoonline.com/host-cities-2015-womens-world-cup-announced-fifa-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Expects Great Success</title>
		<link>http://www.soccerinfernoonline.com/mls-expects-great-success/</link>
		<comments>http://www.soccerinfernoonline.com/mls-expects-great-success/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[SoccerInferno toolbar]]></category>
		<category><![CDATA[World Cup 2022]]></category>

		<guid isPermaLink="false">http://www.soccerinfernoonline.com/?p=312</guid>
		<description><![CDATA[World Cup 2022 &#8211; Watch out, the MLS is expected to be among the world&#8217;s best soccer leagues as it gears up for the next World Cup.  The next World Cup will be played a decade from now (2022) in Qatar.  Commissioner Don Garber said, the goal is to make the MLS one of the [...]]]></description>
			<content:encoded><![CDATA[<p>World Cup 2022 &#8211; Watch out, the MLS is expected to be among the world&#8217;s best soccer leagues as it gears up for the next World Cup.  The next World Cup will be played a decade from now (2022) in Qatar.  Commissioner Don Garber said, the goal is to make the MLS one of the world&#8217;s best leagues and that&#8217;s a realistic goal.</p>
<p>&#8220;Unfortunately, they thought it would be better to have it in Qatar and play those games at 120 degrees in the middle of the summer,&#8221; Garber said Tuesday on a visit to Denver for an MLS board of governors meeting. &#8220;I&#8217;m not convinced that those games will end up being played in the summer, but at the end of the day, they made a decision that did not derail us from our goal. The plan is to still try to create a league that can compete with the other soccer leagues around the world in four or five different ways.&#8221;</p>
<p>Passionate soccer fans support and cheer on the MLS. The average attendance per game ranks seventh in the world, passing France and Holland.  In fact, soccer is the second-most popular sport for age groups 12-24.</p>
<p>In cities such as, Seattle, Portland, Toronto, Salt Lake City and Kansas City, MLS is largely popular.</p>
<p>For updates on the World Cup 2022 and the World Cup 2014, <strong>SoccerInferno Toolbar</strong> is a great resources for recent news, player stats, and upcoming games. The toolbar will help you stay up to date so that you don&#8217;t miss a beat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerinfernoonline.com/mls-expects-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Ovrebo Admits He Made Mistakes in 2009 Chelsea Game</title>
		<link>http://www.soccerinfernoonline.com/tom-ovrebo-admits-mistakes-2009-chelsea-game/</link>
		<comments>http://www.soccerinfernoonline.com/tom-ovrebo-admits-mistakes-2009-chelsea-game/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[2009 Champions League Semi-Final]]></category>
		<category><![CDATA[Chelsea v. Barcelona]]></category>

		<guid isPermaLink="false">http://www.soccerinfernoonline.com/?p=309</guid>
		<description><![CDATA[The referee at the center of the controversial 2009 Champions League semi-final between Chelsea and Barcelona, Tom Henning Ovrebo, has admitted that he made mistakes in the game, which ruined Chelsea’s chance to appear in the Final that year. “Everyone who knows the laws of the game knows I should have done things differently, but [...]]]></description>
			<content:encoded><![CDATA[<p>The referee at the center of the controversial 2009 Champions League semi-final between Chelsea and Barcelona, Tom Henning Ovrebo, has admitted that he made mistakes in the game, which ruined Chelsea’s chance to appear in the Final that year.</p>
<p>“Everyone who knows the laws of the game knows I should have done things differently, but that’s the life of a referee,” he said recently. “On the pitch I did my best. I shouldn’t have to apologize as mistakes are part of the game. Some players got emotional and behaved badly, but no one got killed. It’s important to put it into perspective.”</p>
<p>During the game three years ago, the Norwegian official turned down penalty claims during the second-leg tie at Chelsea’s home field, Stamford Bridge. Chelsea lost the game on a goal made by Andres Iniesta during injury time. According to the Chelsea manager at the time, Guus Hiddink, there were four missed penalties during the match: a shirt pull on Drogba by Eric Abidal, handballs by Gerard Pique and Samuel Eto’o, and a grab on Florent Malouda by Dani Alves.</p>
<p>Ovrebo has since retired from the international game, but said that he still occasionally receives death threats.</p>
<p>The <strong>SoccerInferno</strong> toolbar is a free way to stay up-to-date on the latest soccer news and drama. The toolbar gives users access to FIFA, ESPN and more for scores, stats and video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerinfernoonline.com/tom-ovrebo-admits-mistakes-2009-chelsea-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False Goal Prompts Discussions about Goal Detection Technology</title>
		<link>http://www.soccerinfernoonline.com/false-goal-prompts-discussions-goal-detection-technology/</link>
		<comments>http://www.soccerinfernoonline.com/false-goal-prompts-discussions-goal-detection-technology/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[Chelsea v. Tottenham]]></category>
		<category><![CDATA[Goal Detection Technology]]></category>

		<guid isPermaLink="false">http://www.soccerinfernoonline.com/?p=307</guid>
		<description><![CDATA[A controversial goal made during Sunday’s FA Cup semi-final has players blaming referees and calling for better goal detection technology. During the match at Wembley, Chelsea player Juan Mata kicked what was counted as a goal, putting Chelsea up two goals over the Tottenham Hotspurs. “To be honest, we have to blame the referee,” said [...]]]></description>
			<content:encoded><![CDATA[<p>A controversial goal made during Sunday’s FA Cup semi-final has players blaming referees and calling for better goal detection technology. During the match at Wembley, Chelsea player Juan Mata kicked what was counted as a goal, putting Chelsea up two goals over the Tottenham Hotspurs.</p>
<p>“To be honest, we have to blame the referee,” said Emmanuel Adebayor, a striker for the Spurs. “I think we have done well and he has made a lot of mistakes and made a lot of wrong decisions.”</p>
<p>The referee Adebayor was referencing was Martin Atkinson. The Tottenham team lost to Chelsea 5-1.</p>
<p>“We were all disappointed,” Adebayor is also credited with saying. “How many goals scored this season were disallowed that were onside? To be honest, I’m just tired of it and everyone is talking about goal-line technology.”</p>
<p>The International Football Association Board, soccer’s rule-making body, will enter the final phase of testing for goal-line technology later this month. In March, IFAB narrowed the number of approved systems to two. The plan is to have one system approved and ready for use following a July 2 meeting.</p>
<p>For soccer fans interested in the future of goal technology, or just for those following the FA Cup, download the free <strong>SoccerInferno</strong> toolbar to stay up-to-date on the latest soccer news, scores and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerinfernoonline.com/false-goal-prompts-discussions-goal-detection-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas Plans Smart Soccer Match for MLS All-Star Team</title>
		<link>http://www.soccerinfernoonline.com/adidas-plans-smart-soccer-match-mls-all-star-team/</link>
		<comments>http://www.soccerinfernoonline.com/adidas-plans-smart-soccer-match-mls-all-star-team/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[Adidas Smart Soccer Match]]></category>
		<category><![CDATA[MLS All-Star Game]]></category>

		<guid isPermaLink="false">http://www.soccerinfernoonline.com/?p=305</guid>
		<description><![CDATA[This summer, Adidas will partner with U.S. Major League Soccer to showcase some of the latest technology aimed at helping soccer players perform at their best. Adidas will unveil their new program, called “miCoach” at the MLS All-Star game held July 25. It’s rumored that the opponents for this ‘smart’ match will be Chelsea. What [...]]]></description>
			<content:encoded><![CDATA[<p>This summer, Adidas will partner with U.S. Major League Soccer to showcase some of the latest technology aimed at helping soccer players perform at their best. Adidas will unveil their new program, called “miCoach” at the MLS All-Star game held July 25. It’s rumored that the opponents for this ‘smart’ match will be Chelsea.</p>
<p>What exactly is miCoach? Similar to Nike’s Nike+, the program aggregates information taken from the players’ shoes and displays it on a tablet. Coaches will be able to access player stats in real-time including speed, acceleration and power output. Some opponents of similar software worry that access to such data could turn soccer from an instinct-based game into a numbers game and could push players beyond their capabilities.</p>
<p>The relationship between sports and technology has gotten stronger over the past several years. In February, Nike announced Nike+ Basketball, a service that includes a new line of sneakers with built-in smart chips that can relay how hard or fast a player is playing and how high a player is jumping. The data can be transmitted directly from the player to an iPhone application for tracking and recording.</p>
<p>On a broader level, the NFL utilized social media more than ever for this year’s Super Bowl XLVI. In Indianapolis, the site of the game, the NFL created a social media command center that could advise fans on everything from available parking spots to best sports bars.</p>
<p>Even though the MLS All-Star game isn’t for a couple more months, use the free <strong>SoccerInferno</strong> to keep track of what MLS players may be playing in the match and more fun stats and details. Download the Soccer Inferno toolbar today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerinfernoonline.com/adidas-plans-smart-soccer-match-mls-all-star-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer World Shaken By Recent Death, Collapse On Field</title>
		<link>http://www.soccerinfernoonline.com/soccer-world-shaken-death-collapse-field/</link>
		<comments>http://www.soccerinfernoonline.com/soccer-world-shaken-death-collapse-field/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[Soccer Injuries and Deaths]]></category>

		<guid isPermaLink="false">http://www.soccerinfernoonline.com/?p=302</guid>
		<description><![CDATA[Yesterday, an Indian soccer played collapsed and died on the field during a local league game in the city of Bangalore. The 27-year-old midfielder, named D. Venkatesh, collapsed near the end of the game after he joined the match as a substitute during the game’s 73rd minute. Doctors believe he died of a cardiac arrest. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, an Indian soccer played collapsed and died on the field during a local league game in the city of Bangalore. The 27-year-old midfielder, named D. Venkatesh, collapsed near the end of the game after he joined the match as a substitute during the game’s 73<sup>rd</sup> minute. Doctors believe he died of a cardiac arrest. No ambulance was on-site to transport the player to the Hosmat Hospital; instead he was transported in a three-wheel auto-rickshaw.</p>
<p>“Maybe if he had been given oxygen or proper medical care at the time of the incident, he could have stood a chance,” said Dr. Ajith Benedict Royan, a doctor at the hospital where Venkatesh was taken.</p>
<p>This death follows the near-death of another soccer player last week. On Saturday, March 17, 23-year-old Bolton midfielder Fabrice Muamba collapsed on the field during a FA Cup match against Tottenham. Doctors have reported that the player’s heart was stopped for a full 78 minutes before it began showing activity again. Medics tried unsuccessfully for 48 minutes to revive Muamba before he was taken to the London Chest Hospital. There, he was shocked with a defibrillator 15 times. Following what has been diagnosed as a cardiac arrest, Muamba likely survived because of the excellent emergency care he received. As of Monday, he was breathing independently and speaking; yet he still has a long road of recovery ahead of him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerinfernoonline.com/soccer-world-shaken-death-collapse-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Preliminary Olympic Team Stands at 52 Players</title>
		<link>http://www.soccerinfernoonline.com/brazil-preliminary-olympic-team-stands-52-players/</link>
		<comments>http://www.soccerinfernoonline.com/brazil-preliminary-olympic-team-stands-52-players/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[2012 Summer Olympics]]></category>

		<guid isPermaLink="false">http://www.soccerinfernoonline.com/?p=300</guid>
		<description><![CDATA[Veteran soccer star Ronaldinho, along with Barcelona player Dani Alves and Chelsea defender David Luiz, has been named as a member of a preliminary Brazilian soccer team for the 2012 London Olympics. According to Olympic rules, only three players over the age of 23 can be included on the final 18-person squad; Ronaldinho is 31, [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran soccer star Ronaldinho, along with Barcelona player Dani Alves and Chelsea defender David Luiz, has been named as a member of a preliminary Brazilian soccer team for the 2012 London Olympics. According to Olympic rules, only three players over the age of 23 can be included on the final 18-person squad; Ronaldinho is 31, Alves is 28 and Luiz is 24. The preliminary team, coached by Mano Menezes, lists 52 players, including younger players like Milan forward Alexandre Pato, Tottenham’s Sadro and Man U defender Rafael.</p>
<p>Menezes will cut the squad down to 35 in June and will make his final selection on July 6. As a team, the Brazilian squad will play in the Olympic tournament held from July 26 to August 11. This means that players on the team who are also members of European club teams will miss their clubs’ pre-season camps. Missing pre-season training for a chance to win an Olympic gold (the only major prize in the world of professional soccer that the country has not won)? We say that’s ok.</p>
<p>For more soccer news as the 2012 Olympics draws closer, visit <strong>SoccerInferno</strong> or download the SoccerInferno toolbar. You’ll instantly gain access to the latest soccer news, stats, scores, video and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerinfernoonline.com/brazil-preliminary-olympic-team-stands-52-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups Drawn in Final Round of Asian Qualifying</title>
		<link>http://www.soccerinfernoonline.com/groups-drawn-final-asian-qualifying/</link>
		<comments>http://www.soccerinfernoonline.com/groups-drawn-final-asian-qualifying/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIFA]]></category>
		<category><![CDATA[World Cup Qualifying]]></category>

		<guid isPermaLink="false">http://www.soccerinfernoonline.com/?p=296</guid>
		<description><![CDATA[As the 2014 FIFA World Cup in Brazil draws closer by the day, qualifying games are being played around the world. The 10 teams in the Asian-Pacific region learned today who they would have to play to secure one of the continent’s four automatic spots in the tournament. The 2011 Asian Cup finalists, Australia and [...]]]></description>
			<content:encoded><![CDATA[<p>As the 2014 FIFA World Cup in Brazil draws closer by the day, qualifying games are being played around the world. The 10 teams in the Asian-Pacific region learned today who they would have to play to secure one of the continent’s four automatic spots in the tournament. The 2011 Asian Cup finalists, Australia and Japan, were paired together in Group B along with Iraq, Jordan and Oman. Group A is made up of the teams from South Korea, Uzbekistan, Iran, Lebanon and Qatar. The top two teams in each group will get an automatic spot to the 2014 finals in Brazil, while the third-place teams in each group will play for a spot in the AFC-CONMEBOL play-off, where they will play against the fifth-place team in South American qualifying.</p>
<p>Present at the event were Windsor John, the Executive Director of Competitions of FAC and legendary players Mehdi Mahdaviki (Iran) and Tsuneyasu Miyamoto (Japan). The seeding for the draw was based on March’s FIFA/Coca Cola World Ranking, with Australia leading the other Asian teams. The teams will play their matches over the course of a year, beginning June 3 and ending June 18 2013.</p>
<p>For more news on these matches or FIFA World Cup qualifying in other regions, visit <strong>Soccer Inferno</strong>. By downloading the SoccerInferno toolbar, you’ll have access to up-to-the-minute scores and videos with the click of a mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerinfernoonline.com/groups-drawn-final-asian-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Soccer Defeats Italy For First Time</title>
		<link>http://www.soccerinfernoonline.com/united-states-soccer-defeats-italy-time/</link>
		<comments>http://www.soccerinfernoonline.com/united-states-soccer-defeats-italy-time/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Soccer]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[U.S. Victory over Italy]]></category>
		<category><![CDATA[USA v. Italy]]></category>
		<category><![CDATA[World Cup Soccer]]></category>

		<guid isPermaLink="false">http://www.soccerinfernoonline.com/?p=293</guid>
		<description><![CDATA[Though it’s not the Fourth of July, today’s SoccerInferno news will have readers feeling especially patriotic. For the first time ever, the U.S. Men’s soccer team beat Italy in a historic match held Wednesday night. Clint Dempsy scored the game’s singular goal during the 55th minute. This is the American’s first win over the Azzuri [...]]]></description>
			<content:encoded><![CDATA[<p>Though it’s not the Fourth of July, today’s <strong>SoccerInferno</strong> news will have readers feeling especially patriotic. For the first time ever, the U.S. Men’s soccer team beat Italy in a historic match held Wednesday night. Clint Dempsy scored the game’s singular goal during the 55<sup>th</sup> minute. This is the American’s first win over the Azzuri in their 11 meetings spanning 78 years.</p>
<p>“It’s a work in progress,” Dempsy said about the victory. “I’d like to think that we’re closing the gap and hopefully we can do something special.”</p>
<p>American soccer has made advances in the past decade but has slipped in recent years. In 1990, the team made its first World Cup appearance in 40 years; in 2002 they advanced to the quarterfinals. In both the 2006 and 2010 World Cup tournaments, the team lost early to Ghana (first and second round respectively). Last June, the Americans lost to Mexico in the final of the CONCACAF Gold Cup, their regional championship. In July, the U.S. Soccer Federation replaced Coach Bob Bradley with Jurgen Klinsmann.</p>
<p>So does the win mean a change in luck for the team?</p>
<p>“Obviously as a coach you’re pleased because you see them progressing, you see young players stepping up and playing against these amazing, experienced Italian players who have won the World Cup and played big tournaments year in and year out,” Klinsmann, a former German national team star player and coach, said. “Obviously it was a big step for us.”</p>
<p>For soccer fans, SoccerInferno offers easy, one-click access to ESPN, FIFA and other top sports sites for the latest scores, stats, news and video! Or you can put yourself on the field by playing animated games. Visit Soccer Inferno and sign up today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerinfernoonline.com/united-states-soccer-defeats-italy-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

